Essential
For focused teams
€89.99/month
One organization and the essential signal to start acting.
Get startedIncluded
- 150 assessments per month
- 250–900 security rating
- Vendor portfolio and trends
- Remediation checklists
- In-app completion alerts
Plans & pricing
Start with the portfolio you have today. Move up when assessment volume, reporting, or team access grows.
Billed monthly. VAT calculated at checkout.
For focused teams
One organization and the essential signal to start acting.
Get startedIncluded
For growing portfolios
More assessment capacity, reporting, and priority support.
Choose ProIncluded
For complex organizations
Custom volume and controls shaped around your organization.
Contact usIncluded
Full comparison
Compare capacity, portfolio intelligence, reporting, support, and enterprise controls.
| Feature | Essential | Pro | Enterprise |
|---|---|---|---|
| Assessments | |||
| Assessment capacity | 150 / month | 600 / month | Custom |
| 250–900 security rating | Included | Included | Included |
| Passive OSINT scoring | Included | Included | Included |
| Re-assess on demand | Included | Included | Included |
| Portfolio intelligence | |||
| Vendor portfolio | Core | At scale | Multi-org |
| Rating history and trends | Included | Included | Included |
| Finding history | Included | Included | Included |
| Remediation checklists | Included | Included | Included |
| In-app completion alerts | Included | Included | Included |
| Reports and support | |||
| PDF report export | Not included | Included | Included |
| Priority email support | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Included |
| Security review and onboarding | Not included | Not included | Included |
| Enterprise controls | |||
| Multi-org and team access | Not included | Not included | Included |
| SSO and advanced authentication | Not included | Not included | Custom |
| Custom data retention | Not included | Not included | Custom |
| Custom contracts and invoicing | Not included | Not included | Included |
We can shape assessment volume, access, onboarding, contracts, and invoicing around your organization.